| 5-Year | 0.61% |
| 10-Year | 1.58% |
| 30-Year | 2.71% |
| Euro | 1.290 |
| GBP | 1.520 |
| Yen | 102.550 |
| Gold | $1,362.80 | -$24.100 |
| Silver | $22.30 | -$0.300 |
| Copper | $3.55 | 0.030 |
| GAINERS | CHANGE |
| Real Goods Solar, Inc. | 130.3% |
| Tix Corporation | 41.1% |
| AMEN Properties Inc. | 33.4% |
| SolarCity Corporation | 26.1% |
| EnteroMedics Inc. | 22.4% |
| LOSERS | CHANGE |
| Sovereign Bancorp, Inc. | -84.4% |
| AeroGrow International, I ... | -27.5% |
| Aruba Networks, Inc. | -25.6% |
| Primus Guaranty, LTD. | -19.4% |
| First Security Group, Inc ... | -17.6% |
| GAINERS | CHANGE |
| ProFunds:UltraJapan;Inv | 5.6% |
| ProFunds:UltraJapan;Svc | 5.6% |
| GKM:Growth Fund | 3.8% |
| Fidelity Japan Sm Co | 3.5% |
| Rydex:Jpn 2x Str;A | 3.4% |
| LOSERS | CHANGE |
| RidgeWorth International ... | -33.7% |
| Wegener Adaptive Growth | -6.7% |
| Stonebridge Sm-Cap Gro | -2.0% |
| Stonebridge Inst SC Gr | -1.7% |
| Monteagle Informed Inv;C | -1.6% |
| GAINERS | CHANGE |
| PowerShares DB Base Metal ... | 6.2% |
| Claymore/MAC Global Solar ... | 5.3% |
| Direxion Daily Energy Bul ... | 5.2% |
| UltraShort Silver ProShar ... | 5.0% |
| UltraShort Gold ProShares | 4.7% |
| LOSERS | CHANGE |
| Direxion Daily Energy Bea ... | -5.3% |
| iPath EUR/USD Exchange Ra ... | -5.2% |
| PowerShares DB Gold Doubl ... | -4.9% |
| Ultra Silver ProShares | -4.8% |
| Ultra Gold ProShares | -4.5% |
| GAINERS | CHANGE |
| CBOT Corn | 1.8% |
| COMEX Copper | 0.9% |
| Copper | 0.9% |
| NYMEX Natural Gas | 0.8% |
| Wheat | 0.5% |
| LOSERS | CHANGE |
| Natural Gas | -0.3% |
| Sugar | -0.4% |
| CBOT Wheat | -0.6% |
| Corn | -0.6% |
| Coffee | -0.8% |
| Silver | -1.3% |
| Crude oil | -1.6% |
| Gold | -1.7% |
KUWAIT (Reuters) - State-run Kuwait Petroleum Company (KPC) appointed a new chief executive and suspended other top officials after the country paid $2.2 billion in damages to Dow Chemical C...
2,417 MORE ARTICLES >>ROME (Reuters) - Rafa Nadal made short work of his great rival Roger Federer to win the Italian Open, his sixth trophy of the year, 6-1 6-3 on Sunday.
22,040 MORE ARTICLES >>BRUSSELS (Reuters) - European officials gave a lukewarm response to French President Francois Hollande's sweeping proposals for deeper euro zone integration on Friday, noting that many of hi...
MORE ARTICLES ON Euro zone >>MADRID (Reuters) - Many duped savers at Spanish lender Bankia are shunning a state-supervised compensation scheme in favor of expensive lawsuits, prolonging a mis-selling scandal and complic...
20,290 MORE ARTICLES >>(Reuters) - A federal judge has revived a closely watched lawsuit accusing JPMorgan Chase & Co of misleading Belgian-French bank Dexia SA into buying more than $1.6 billion of troubled mortg...
MORE ARTICLES ON JPMorgan >>JOHANNESBURG (Reuters) - South Africa's National Union of Mineworkers said it would seek pay rises of up to 60 percent from gold and coal producers, raising the prospect of fresh strikes as...
9,312 MORE ARTICLES >>VIENNA/ISTANBUL (Reuters) - Iran faces international pressure in two separate meetings over its nuclear program on Wednesday, but with the Islamic state focused more on a June presidential e...
MORE ARTICLES ON Iran >>
May |
19
|
20
EJRYAAY NAVR CSUN CNTF |
|
21
CPWRDELL BBY AZO GAIN |
22
DSXNTZ NTAP TGT ELOS |
23
HRLSFL JHX BKE CATO |